
Apple iPhone 13 - 128GB Zwart
Apple iPhone 13 - 128GB Zwart
4 GB - 5G - Dual-sim/E-sim - 6.1" - 3240 mAh - IOS 15
Samsung Galaxy S25 Ultra 5G - 512GB Titanium Black
6.9" OLED - 3120x1440 - 120Hz - 12 GB RAM - 5G - Dual SIM/NanoSIM - 5000 mAh - Android 15 - USB Type-C - Wi-Fi 7 - Gitzwart
Bankoverschrijving
5 tot 7 dagen
Gratis - 30 dagen
Beeldscherm |
||
---|---|---|
Beeldschermdiagonaal | 6.9 " | |
Beeldscherm vorm | Flat | |
Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X | |
Soort paneel | AMOLED | |
Resolutie | 3120 x 1440 Pixels | |
Beeldscherm, aantal kleuren | 16 miljoen kleuren | |
Maximale refresh snelheid | 120 Hz | |
Helderheid | 1500 cd/m² | |
Pixeldichtheid | 500 ppi | |
Merkspecifieke technologieën | Altijd-aan scherm | |
Afgeronde schermhoeken | Ja | |
Processor |
||
Processorfamilie | Qualcomm Snapdragon | |
Processormodel | 8 Elite | |
Aantal processorkernen | 8 | |
Maximale turbofrequentie van processor | 4.47 GHz | |
Processorfamilie van kunstmatige intelligentie | Qualcomm | |
Opslagmedia |
||
RAM-capaciteit | 12 GB | |
Interne opslagcapaciteit | 512 GB | |
Compatibele geheugenkaarten | Niet ondersteund | |
Camera |
||
Sensorgrootte achtercamera | 1/1.3 " | |
Sensorgrootte tweede achtercamera | 1/2.52 " | |
Derde achtercamera grootte | 1/2.52 " | |
Resolutie camera achterzijde (numeriek) | 200 MP | |
Resolutie tweede camera achterzijde (numeriek) | 50 MP | |
Resolutie van de derde achtercamera (numeriek) | 50 MP | |
Resolutie van de vierde achtercamera (numeriek) | 10 MP | |
Sluitertijd camera achterzijde | 1 | |
Sluitertijd tweede camera achterzijde | 3 | |
Diafragmaopening van de derde achtercamera | 1 | |
Diafragmaopening van de vierde achtercamera | 2 | |
Pixelgrootte achtercamera | 0.6 µm | |
Pixelgrootte tweede achtercamera | 0.7 µm | |
Pixelgrootte derde achtercamera | 0.7 µm | |
Pixelgrootte van vierde achtercamera | 1.12 µm | |
Gezichtsveldshoek (FOV) achtercamera | 85 ° | |
Gezichtsveldshoek (FOV) tweede achtercamera | 22 ° | |
Gezichtsveldshoek (FOV) derde achtercamera | 120 ° | |
Optische zoom | 10 x | |
Digitale zoom | 100 x | |
Cameratype voorkant | Enkele camera | |
Sensorgrootte voorcamera | 1/3.2 " | |
Resolutie camera voorzijde (numeriek) | 12 MP | |
Sluitertijd camera voorzijde | 2 | |
Pixelgrootte voorcamera | 1.12 µm | |
Gezichtsveldshoek (FOV) voorcamera | 80 ° | |
Cameraflitser achterzijde | Ja | |
Flash type | LED | |
Opnameresolutie | 4320 x 7680 Pixels | |
Maximale beeldsnelheid | 240 fps | |
Resolutie bij opnamesnelheid | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps | |
Video-opname modi | 720p,1080p,2160p,4320p | |
Type camera achterzijde | Quad camera | |
Automatisch scherpstellen | Ja | |
Beeldstabilisator | Ja | |
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) | |
Nachtmodus | Ja | |
Panorama | Ja | |
Portretstand | Ja | |
Slow motion-modus | Ja | |
Slow motion-snelheid | 240fps in FHD, 120fps in UHD | |
Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG | |
Netwerk |
||
SIM-kaart-capaciteit | Dual SIM | |
Generatie mobiel internet | 5G | |
SIM card type | NanoSIM + eSIM | |
3G standaarden | UMTS,WCDMA | |
4G standaard | LTE-TDD & LTE-FDD | |
5G-standaard | Sub6 FDD,Sub6 SDL,Sub6 TDD | |
Wifi | Ja | |
Wifi-standaard | Wi-Fi 7 (802.11be) | |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) | |
Bluetooth | Ja | |
Bluetooth-versie | 5.4 | |
3G bands ondersteund | 850 MHz,900 MHz,1900 MHz,2100 MHz | |
4G frequentie ondersteund | 700 MHz,800 MHz,850 MHz,900 MHz,1800 MHz,1900 MHz,2100 MHz,2300 MHz,2500 MHz,2600 MHz | |
5G-banden ondersteund | 700 MHz,800 MHz,850 MHz,900 MHz,1500 MHz,1800 MHz,1900 MHz,2100 MHz,2300 MHz,2500 MHz,2600 MHz,3500 MHz,3700 MHz | |
4G-gegevenssnelheid (max) | 2000 Mbit/s | |
5G-datasnelheid (max) | 4.66 Gbit/s | |
Wi-Fi Direct | Ja | |
MIMO | Ja | |
Modulatie | 4096-QAM | |
Near Field Communication (NFC) | Ja | |
Poorten & interfaces |
||
USB-poort | Ja | |
USB-connectortype | USB Type-C | |
USB-versie | 3.2 Gen 1 (3.1 Gen 1) | |
Type aansluitplug | USB Type-C | |
Design |
||
Vormfactor | Rechthoek | |
Kleur van het product | Zwart,Titanium | |
Internationale veiligheidscode (IP) | IP68 | |
Prestatie |
||
Snel opladen | Ja | |
Draadloos opladen | Ja | |
Vingerafdruklezer | Ja | |
Gezichtsherkenning | Ja | |
Navigatie |
||
GPS | Ja | |
GLONASS | Ja | |
BeiDou | Ja | |
Galileo | Ja | |
Quasi-Zenith Satellite System (QZSS) | Ja | |
Locatie positie | Ja | |
Multimedia |
||
Ondersteund audioformaat | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,Midden,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF | |
Ondersteunde videoformaten | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM | |
Software |
||
Platform | Android | |
Inclusief besturingssysteem | Android 15 | |
Besturingssysteemvork | One UI 7.0 | |
Accu/Batterij |
||
Capaciteit van de accu/batterij | 5000 mAh | |
Sensoren |
||
Proximity sensor | Ja | |
Versnellingsmeter | Ja | |
Omgevingslichtsensor | Ja | |
Gyroscoop | Ja | |
Barometer | Ja | |
Geomagnetische sensor | Ja | |
Hall-sensor | Ja | |
Energie |
||
USB Type-C-oplaadpoort | Ja | |
USB Power Delivery (USB PD) | Ja | |
Vereist oplaadvermogen (min) | 10 W | |
Vereist oplaadvermogen (max) | 45 W | |
Gewicht en omvang |
||
Breedte | 77.6 mm | |
Diepte | 8.2 mm | |
Hoogte | 162.8 mm | |
Gewicht | 218 g | |
Inhoud van de verpakking |
||
Inclusief AC-adapter | Nee |
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@@COMMENT_TITLE@
@COMMENT_COMMENT@